Usage statistics for www.nesawg.org

Summary Period: December 2006
Generated 01-Jan-2007 22:42 EST
GEO-106FREE 20060401 Build 1 Copyright (c) 2006 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 13048
Total Files 7323
Total Pages 3066
Total Visits 1867
Total KBytes 863.17 MB
Total Unique Sites 1236
Total Unique URLs 236
Total Unique Referrers 181
Total Unique User Agents 126
. Avg Max
Hits per Hour 17 356
Hits per Day 420 1286
Files per Day 236 591
Pages per Day 98 295
Visits per Day 60 101
KBytes per Day 27.84 MB 123.73 MB
Hits by Response Code
Code 200 - OK 7323
Code 206 - Partial Content 1066
Code 301 - Moved Permanently 18
Code 302 - Found 31
Code 304 - Not Modified 1294
Code 403 - Forbidden 14
Code 404 - Not Found 3236
Code 405 - Method Not Allowed 6
Code 500 - Internal Server Error 60

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 341 2.61% 222 3.03% 101 3.29% 50 2.68% 91 7.36% 10.57 MB 1.22%
2 186 1.43% 109 1.49% 37 1.21% 30 1.61% 72 5.83% 11.84 MB 1.37%
3 190 1.46% 120 1.64% 29 0.95% 23 1.23% 62 5.02% 8.87 MB 1.03%
4 1286 9.86% 591 8.07% 295 9.62% 101 5.41% 129 10.44% 18.19 MB 2.11%
5 466 3.57% 319 4.36% 108 3.52% 71 3.80% 123 9.95% 16.03 MB 1.86%
6 609 4.67% 370 5.05% 134 4.37% 63 3.37% 101 8.17% 20.51 MB 2.38%
7 384 2.94% 280 3.82% 102 3.33% 74 3.96% 113 9.14% 22.41 MB 2.60%
8 1171 8.97% 517 7.06% 222 7.24% 100 5.36% 167 13.51% 123.73 MB 14.33%
9 401 3.07% 244 3.33% 97 3.16% 69 3.70% 124 10.03% 31.16 MB 3.61%
10 394 3.02% 247 3.37% 95 3.10% 62 3.32% 113 9.14% 28.15 MB 3.26%
11 771 5.91% 285 3.89% 93 3.03% 60 3.21% 133 10.76% 82.69 MB 9.58%
12 527 4.04% 251 3.43% 94 3.07% 57 3.05% 108 8.74% 52.09 MB 6.03%
13 293 2.25% 202 2.76% 72 2.35% 52 2.79% 94 7.61% 22.26 MB 2.58%
14 405 3.10% 240 3.28% 121 3.95% 82 4.39% 134 10.84% 32.27 MB 3.74%
15 392 3.00% 229 3.13% 98 3.20% 71 3.80% 120 9.71% 29.98 MB 3.47%
16 246 1.89% 136 1.86% 60 1.96% 47 2.52% 97 7.85% 18.66 MB 2.16%
17 264 2.02% 128 1.75% 70 2.28% 60 3.21% 110 8.90% 12.76 MB 1.48%
18 418 3.20% 269 3.67% 88 2.87% 59 3.16% 123 9.95% 32.01 MB 3.71%
19 368 2.82% 223 3.05% 99 3.23% 56 3.00% 119 9.63% 30.84 MB 3.57%
20 474 3.63% 328 4.48% 127 4.14% 54 2.89% 110 8.90% 34.59 MB 4.01%
21 430 3.30% 273 3.73% 129 4.21% 69 3.70% 94 7.61% 30.89 MB 3.58%
22 253 1.94% 151 2.06% 64 2.09% 50 2.68% 98 7.93% 20.81 MB 2.41%
23 287 2.20% 177 2.42% 84 2.74% 50 2.68% 107 8.66% 22.24 MB 2.58%
24 440 3.37% 251 3.43% 103 3.36% 68 3.64% 121 9.79% 23.66 MB 2.74%
25 319 2.44% 183 2.50% 73 2.38% 53 2.84% 101 8.17% 29.68 MB 3.44%
26 294 2.25% 160 2.18% 97 3.16% 58 3.11% 97 7.85% 10.24 MB 1.19%
27 204 1.56% 122 1.67% 56 1.83% 44 2.36% 84 6.80% 10.20 MB 1.18%
28 341 2.61% 164 2.24% 97 3.16% 69 3.70% 124 10.03% 14.30 MB 1.66%
29 201 1.54% 107 1.46% 53 1.73% 42 2.25% 88 7.12% 15.28 MB 1.77%
30 358 2.74% 210 2.87% 104 3.39% 71 3.80% 135 10.92% 20.67 MB 2.39%
31 335 2.57% 215 2.94% 64 2.09% 52 2.79% 109 8.82% 25.59 MB 2.96%

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 2.64% 5 184 2.51% 3 114 3.72% 586.45 KB 17.75 MB 2.06%
1 11 344 2.64% 5 164 2.24% 3 95 3.10% 751.78 KB 22.76 MB 2.64%
2 11 359 2.75% 6 204 2.79% 3 120 3.91% 572.96 KB 17.35 MB 2.01%
3 9 309 2.37% 5 173 2.36% 2 70 2.28% 886.77 KB 26.85 MB 3.11%
4 11 354 2.71% 6 191 2.61% 2 73 2.38% 848.23 KB 25.68 MB 2.97%
5 9 291 2.23% 6 188 2.57% 2 88 2.87% 965.63 KB 29.23 MB 3.39%
6 12 389 2.98% 7 235 3.21% 3 101 3.29% 776.12 KB 23.50 MB 2.72%
7 12 377 2.89% 7 230 3.14% 2 76 2.48% 1000.86 KB 30.30 MB 3.51%
8 13 406 3.11% 8 260 3.55% 3 107 3.49% 1.11 MB 34.51 MB 4.00%
9 17 536 4.11% 11 347 4.74% 4 135 4.40% 1.64 MB 50.95 MB 5.90%
10 32 1013 7.76% 17 547 7.47% 7 247 8.06% 1.46 MB 45.21 MB 5.24%
11 23 734 5.63% 12 390 5.33% 4 132 4.31% 1.44 MB 44.70 MB 5.18%
12 22 683 5.23% 13 410 5.60% 3 123 4.01% 1.60 MB 49.47 MB 5.73%
13 33 1053 8.07% 16 500 6.83% 6 213 6.95% 2.17 MB 67.35 MB 7.80%
14 30 954 7.31% 17 537 7.33% 6 196 6.39% 1.65 MB 51.19 MB 5.93%
15 28 891 6.83% 14 444 6.06% 6 187 6.10% 1.47 MB 45.44 MB 5.26%
16 24 768 5.89% 14 440 6.01% 5 163 5.32% 1.99 MB 61.70 MB 7.15%
17 13 427 3.27% 7 245 3.35% 3 93 3.03% 1.05 MB 32.61 MB 3.78%
18 15 477 3.66% 10 312 4.26% 3 123 4.01% 1.09 MB 33.72 MB 3.91%
19 16 515 3.95% 9 282 3.85% 5 155 5.06% 975.34 KB 29.53 MB 3.42%
20 12 392 3.00% 7 239 3.26% 3 102 3.33% 1.10 MB 34.09 MB 3.95%
21 13 430 3.30% 8 260 3.55% 3 106 3.46% 1001.86 KB 30.33 MB 3.51%
22 20 637 4.88% 10 319 4.36% 5 160 5.22% 1.01 MB 31.22 MB 3.62%
23 11 365 2.80% 7 222 3.03% 2 87 2.84% 916.29 KB 27.74 MB 3.21%

Top 50 of 236 Total URLs
# Hits KBytes URL
1 1500 11.50% 254.42 MB 29.47% /atom.xml
2 898 6.88% 228.03 MB 26.42% /pubs/2006NEFTFUpdate.pdf
3 697 5.34% 9.36 MB 1.08% /
4 372 2.85% 4.34 MB 0.50% /styles-site.css
5 219 1.68% 711.64 KB 0.08% /cgi-bin/*
6 202 1.55% 26.57 MB 3.08% /pdf/CSA_2001_report.pdf
7 183 1.40% 5.71 MB 0.66% /2006/12/_food_for_thought_cure.html
8 179 1.37% 32.23 KB 0.00% /nesawg.html
9 152 1.16% 644.03 KB 0.07% /cgi-bin/mt/mt.cgi
10 137 1.05% 41.09 MB 4.76% /pdf/farmstofood.pdf
11 132 1.01% 2.13 MB 0.25% /2006/10/potluck_news_october_2006.html
12 118 0.90% 1.66 MB 0.19% /2006/08/publications.html
13 118 0.90% 126.68 MB 14.68% /pdf/NEFTF-Update2004.pdf
14 96 0.74% 744.46 KB 0.08% /2006/08/activities.html
15 96 0.74% 2.02 MB 0.23% /ia_farmbill.php
16 86 0.66% 593.27 KB 0.07% /2006/08/get_involved.html
17 81 0.62% 478.98 KB 0.05% /2006/08/contact.html
18 81 0.62% 730.18 KB 0.08% /2006/08/members.html
19 70 0.54% 69.69 KB 0.01% /2006/
20 69 0.53% 382.24 KB 0.04% /resources_publications.php
21 63 0.48% 1.29 MB 0.15% /2006/11/potluck_news_november_2006.html
22 59 0.45% 238.62 KB 0.03% /2006/12/2006_northeast_farms_to_food.html
23 58 0.44% 464.90 KB 0.05% /about_members.php
24 58 0.44% 202.20 KB 0.02% /resources_nefoodlist.php
25 54 0.41% 43.29 KB 0.00% /pubs/
26 51 0.39% 610.34 KB 0.07% /2006/11/navigating_the_farm_bill_lands.html
27 51 0.39% 2.36 MB 0.27% /pdf/nesawg_gussow.pdf
28 48 0.37% 188.01 KB 0.02% /archives.html
29 48 0.37% 25.33 MB 2.93% /pubs/NEFTF-Update2004.pdf
30 47 0.36% 143.25 KB 0.02% /resources_links.php
31 45 0.34% 226.58 KB 0.03% /about_accomplishments.php
32 45 0.34% 190.11 KB 0.02% /ia_news.php
33 43 0.33% 554.57 KB 0.06% /2006/10/navigating_the_farm_bill_lands.html
34 43 0.33% 256.34 KB 0.03% /ia_overview.php
35 42 0.32% 28.70 KB 0.00% /pdf/
36 41 0.31% 182.04 KB 0.02% /about_who.php
37 40 0.31% 119.63 KB 0.01% /get_involved.php
38 40 0.31% 173.50 KB 0.02% /white_papers.php
39 39 0.30% 169.33 KB 0.02% /about_contacts.php
40 39 0.30% 91.17 KB 0.01% /join_form.php
41 35 0.27% 23.84 MB 2.76% /NESAWGbrochure.doc
42 35 0.27% 890.00 KB 0.10% /pubs/regionalframework.doc
43 33 0.25% 224.79 KB 0.03% /2006/09/a_regional_policy_framework_ar_1.html
44 33 0.25% 2.23 MB 0.26% /NESAWG_guide_to_contacting_Congress.pdf
45 33 0.25% 181.15 KB 0.02% /buy_local.php
46 33 0.25% 1.33 MB 0.15% /pubs/nesawg_lyson.pdf
47 32 0.25% 588.59 KB 0.07% /2006/11/table_of_contents_food.html
48 31 0.24% 131.77 KB 0.01% /mt-static/mt.js
49 30 0.23% 7.00 MB 0.81% /StakeholderFINAL12.05.doc
50 30 0.23% 54.11 KB 0.01% /mt-static/js/tc.js

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 1500 11.50% 254.42 MB 29.47% /atom.xml
2 898 6.88% 228.03 MB 26.42% /pubs/2006NEFTFUpdate.pdf
3 118 0.90% 126.68 MB 14.68% /pdf/NEFTF-Update2004.pdf
4 137 1.05% 41.09 MB 4.76% /pdf/farmstofood.pdf
5 202 1.55% 26.57 MB 3.08% /pdf/CSA_2001_report.pdf
6 48 0.37% 25.33 MB 2.93% /pubs/NEFTF-Update2004.pdf
7 35 0.27% 23.84 MB 2.76% /NESAWGbrochure.doc
8 24 0.18% 17.77 MB 2.06% /pubs/farmstofood.pdf
9 23 0.18% 10.90 MB 1.26% /pubs/NESAWGbrochure.doc
10 697 5.34% 9.36 MB 1.08% /

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 697 5.34% 676 37.29% /
2 179 1.37% 149 8.22% /nesawg.html
3 183 1.40% 126 6.95% /2006/12/_food_for_thought_cure.html
4 132 1.01% 115 6.34% /2006/10/potluck_news_october_2006.html
5 70 0.54% 70 3.86% /2006/
6 54 0.41% 51 2.81% /pubs/
7 63 0.48% 42 2.32% /2006/11/potluck_news_november_2006.html
8 118 0.90% 41 2.26% /2006/08/publications.html
9 42 0.32% 39 2.15% /pdf/
10 86 0.66% 36 1.99% /2006/08/get_involved.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 697 5.34% 654 35.93% /
2 183 1.40% 124 6.81% /2006/12/_food_for_thought_cure.html
3 132 1.01% 113 6.21% /2006/10/potluck_news_october_2006.html
4 118 0.90% 77 4.23% /2006/08/publications.html
5 70 0.54% 70 3.85% /2006/
6 81 0.62% 54 2.97% /2006/08/contact.html
7 81 0.62% 54 2.97% /2006/08/members.html
8 179 1.37% 52 2.86% /nesawg.html
9 54 0.41% 52 2.86% /pubs/
10 96 0.74% 51 2.80% /2006/08/activities.html

Top 50 of 1236 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1661 12.73% 740 10.11% 22.64 MB 2.62% 10 0.54% cpe-74-69-213-97.maine.res.rr.com Unknown
2 1035 7.93% 1035 14.13% 228.07 MB 26.42% 0 0.00% c-67-190-251-92.hsd1.mn.comcast.net United States
3 252 1.93% 0 0.00% 50.20 KB 0.01% 0 0.00% ct501307.inktomisearch.com United States
4 196 1.50% 37 0.51% 1.92 MB 0.22% 0 0.00% 72.14.199.20 United States
5 185 1.42% 183 2.50% 20.74 MB 2.40% 1 0.05% mailbox.cobank.com United States
6 173 1.33% 0 0.00% 34.46 KB 0.00% 0 0.00% lj612523.inktomisearch.com United States
7 146 1.12% 0 0.00% 29.09 KB 0.00% 0 0.00% lj612544.inktomisearch.com United States
8 143 1.10% 0 0.00% 28.49 KB 0.00% 0 0.00% ct501308.inktomisearch.com United States
9 131 1.00% 69 0.94% 914.48 KB 0.10% 28 1.50% livebot-65-55-212-44.search.live.com United States
10 118 0.90% 81 1.11% 10.21 MB 1.18% 20 1.07% by1sch4041901.phx.gbl Unknown
11 108 0.83% 81 1.11% 1003.46 KB 0.11% 20 1.07% livebot-65-55-212-43.search.live.com United States
12 104 0.80% 56 0.76% 5.74 MB 0.66% 15 0.80% livebot-65-54-188-24.search.live.com United States
13 95 0.73% 26 0.36% 356.08 KB 0.04% 18 0.96% crawl-66-249-72-196.googlebot.com United States
14 81 0.62% 51 0.70% 8.01 MB 0.93% 6 0.32% livebot-65-54-188-23.search.live.com United States
15 80 0.61% 0 0.00% 15.94 KB 0.00% 0 0.00% lj612551.inktomisearch.com United States
16 78 0.60% 40 0.55% 4.57 MB 0.53% 6 0.32% livebot-65-54-188-26.search.live.com United States
17 69 0.53% 16 0.22% 776.17 KB 0.09% 0 0.00% 72.14.199.5 United States
18 65 0.50% 0 0.00% 12.95 KB 0.00% 0 0.00% lm502042.inktomisearch.com United States
19 59 0.45% 59 0.81% 6.57 MB 0.76% 1 0.05% a05dd1bb.state.nj.us United States
20 59 0.45% 19 0.26% 778.88 KB 0.09% 26 1.39% crawl12.exabot.com France
21 59 0.45% 37 0.51% 22.55 MB 2.61% 3 0.16% faculty4-838.unh.edu United States
22 58 0.44% 57 0.78% 4.07 MB 0.47% 0 0.00% 149.31.165.105 United States
23 58 0.44% 58 0.79% 7.73 MB 0.90% 1 0.05% 209.160.32.70 United States
24 58 0.44% 58 0.79% 8.46 MB 0.98% 0 0.00% c-68-44-86-166.hsd1.nj.comcast.net United States
25 58 0.44% 0 0.00% 11.55 KB 0.00% 0 0.00% lj612530.inktomisearch.com United States
26 58 0.44% 53 0.72% 7.07 MB 0.82% 1 0.05% mail.ssonet.sso.org United States
27 57 0.44% 35 0.48% 1.12 MB 0.13% 11 0.59% livebot-64-4-8-130.search.live.com United States
28 56 0.43% 35 0.48% 510.31 KB 0.06% 3 0.16% kif.ucr.edu United States
29 54 0.41% 21 0.29% 2.14 MB 0.25% 0 0.00% egspd42023.ask.com United States
30 54 0.41% 0 0.00% 10.76 KB 0.00% 0 0.00% lj612550.inktomisearch.com United States
31 53 0.41% 53 0.72% 10.07 MB 1.17% 1 0.05% pool-70-17-132-92.wma.east.verizon.net United States
32 53 0.41% 53 0.72% 3.46 MB 0.40% 2 0.11% wsip-24-248-56-91.ri.ri.cox.net United States
33 49 0.38% 13 0.18% 196.56 KB 0.02% 5 0.27% crawl-66-249-66-203.googlebot.com United States
34 49 0.38% 24 0.33% 3.78 MB 0.44% 13 0.70% livebot-65-55-215-16.search.live.com United States
35 49 0.38% 49 0.67% 677.24 KB 0.08% 46 2.46% lm502037.inktomisearch.com United States
36 47 0.36% 19 0.26% 561.03 KB 0.06% 13 0.70% 64.233.172.2 United States
37 46 0.35% 42 0.57% 4.70 MB 0.54% 1 0.05% cr2.turnitin.com United States
38 43 0.33% 43 0.59% 9.85 MB 1.14% 0 0.00% bbsmith2.musk.usm.maine.edu United States
39 43 0.33% 24 0.33% 156.53 KB 0.02% 4 0.21% rrcs-24-105-158-45.nyc.biz.rr.com United States
40 42 0.32% 26 0.36% 321.64 KB 0.04% 2 0.11% df05.ucr.edu United States
41 40 0.31% 24 0.33% 7.08 MB 0.82% 14 0.75% livebot-65-55-215-42.search.live.com United States
42 38 0.29% 25 0.34% 3.48 MB 0.40% 8 0.43% livebot-65-55-208-47.search.live.com United States
43 38 0.29% 22 0.30% 624.11 KB 0.07% 9 0.48% user-0c2i2g5.cable.earthlink.net United States
44 37 0.28% 30 0.41% 840.20 KB 0.10% 2 0.11% 209-6-230-63.c3-0.ned-ubr1.sbo-ned.ma.cable.rcn.com United States
45 37 0.28% 36 0.49% 433.15 KB 0.05% 2 0.11% ip68-230-157-90.ri.ri.cox.net United States
46 36 0.28% 36 0.49% 1.34 MB 0.16% 1 0.05% bb-205-209-78-140.gwi.net United States
47 36 0.28% 33 0.45% 3.38 MB 0.39% 1 0.05% c-75-68-184-59.hsd1.vt.comcast.net United States
48 36 0.28% 22 0.30% 1.13 MB 0.13% 4 0.21% livebot-64-4-8-111.search.live.com United States
49 35 0.27% 17 0.23% 173.56 KB 0.02% 2 0.11% dhcp-129-64-167-82.dorm.brandeis.edu United States
50 33 0.25% 14 0.19% 651.29 KB 0.07% 5 0.27% crawl-66-249-72-110.googlebot.com United States

Top 10 of 1236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1035 7.93% 1035 14.13% 228.07 MB 26.42% 0 0.00% c-67-190-251-92.hsd1.mn.comcast.net United States
2 29 0.22% 29 0.40% 56.89 MB 6.59% 0 0.00% lj611545.inktomisearch.com United States
3 13 0.10% 13 0.18% 25.50 MB 2.95% 0 0.00% lj611237.inktomisearch.com United States
4 1661 12.73% 740 10.11% 22.64 MB 2.62% 10 0.54% cpe-74-69-213-97.maine.res.rr.com Unknown
5 59 0.45% 37 0.51% 22.55 MB 2.61% 3 0.16% faculty4-838.unh.edu United States
6 185 1.42% 183 2.50% 20.74 MB 2.40% 1 0.05% mailbox.cobank.com United States
7 21 0.16% 19 0.26% 15.53 MB 1.80% 0 0.00% mda.state.md.us United States
8 6 0.05% 6 0.08% 11.77 MB 1.36% 0 0.00% ct501096.inktomisearch.com United States
9 118 0.90% 81 1.11% 10.21 MB 1.18% 20 1.07% by1sch4041901.phx.gbl Unknown
10 53 0.41% 53 0.72% 10.07 MB 1.17% 1 0.05% pool-70-17-132-92.wma.east.verizon.net United States

Top 100 of 181 Total Referrers
# Hits Referrer
1 9140 70.05% - (Direct Request)
2 122 0.94% http://www.google.com/search
3 108 0.83% http://www.nesawg.org
4 23 0.18% http://attra.ncat.org/other.html
5 18 0.14% http://www.smallfarm.org/programs_resources/index.htm
6 16 0.12% http://www.smallfarm.org/newoof/index.htm
7 13 0.10% http://www.nal.usda.gov/afsic/pubs/csa/csa.shtml
8 12 0.09% http://scholar.google.com/scholar
9 11 0.08% http://blogsearch.google.com/blogsearch
10 11 0.08% http://www.smallfarm.org/
11 11 0.08% http://www.smallfarm.org/nell/index.htm
12 10 0.08% http://www.google.ca/search
13 10 0.08% http://www.google.com/custom
14 10 0.08% http://www.smallfarm.org/homepage.htm
15 8 0.06% http://kitchen.thinkhost.com/blogs/grandmastoddard/
16 8 0.06% http://www.sustainableagriculture.net/sawg.php
17 7 0.05% http://blo.gs/ping.php
18 7 0.05% http://search.yahoo.com/search
19 7 0.05% http://www.google.com/url
20 6 0.05% http://northeastfood.tufts.edu/about.html
21 6 0.05% http://www.northeastagworks.org/
22 6 0.05% www.brandimensions.com
23 6 0.05% www.live.com
24 5 0.04% http://search.msn.com/results.aspx
25 5 0.04% http://www.farmandfood.org/resources.html
26 5 0.04% http://www.google.com.tr/search
27 5 0.04% http://www.nofamass.org/programs/ageddirectory.php
28 5 0.04% http://www.whois.sc/
29 5 0.04% http://www.whois.sc/nesawg.org
30 4 0.03% http://aolsearch.aol.com/aol/search
31 4 0.03% http://search.sympatico.msn.ca/results.aspx
32 4 0.03% http://www.chefscollaborative.org/index.php
33 4 0.03% http://www.smallfarm.org/events.htm
34 4 0.03% http://www.smallfarm.org/nesawg/nesawg.html
35 4 0.03% http://www.umassvegetable.org/food_farming_systems/csa/resources.html
36 3 0.02% http://www.google.co.in/search
37 3 0.02% http://www.smallfarm.org/nell/database.htm
38 3 0.02% http://www.smallfarm.org/nesfi_library/virtual/index.htm
39 3 0.02% http://www.smallfarm.org/newoof/companions.htm
40 3 0.02% http://www.sustainableagriculture.net/partners.php
41 3 0.02% http://www.sustainableunh.unh.edu/fas/projects.html
42 2 0.02% http://216.239.59.104/search
43 2 0.02% http://72.14.203.104/search
44 2 0.02% http://72.14.221.104/search
45 2 0.02% http://72.14.253.104/search
46 2 0.02% http://customers.brandimensions.com/CatSysWebApp/NextContent.aspx
47 2 0.02% http://kitchen.thinkhost.com/blogs/grandmastoddard/2006/08/
48 2 0.02% http://kitchen.thinkhost.com/blogs/grandmastoddard/2006/08/get_involved.html
49 2 0.02% http://mail.google.com/mail/
50 2 0.02% http://search.blogger.com/
51 2 0.02% http://www.alta-moda.gr/
52 2 0.02% http://www.csgeast.org/ecodevnew.htm
53 2 0.02% http://www.dogpile.com/info.dogpl/search/web/
54 2 0.02% http://www.drogerie.de/
55 2 0.02% http://www.foodsecurity.org/cfa_outsideca.html
56 2 0.02% http://www.smallfarm.org/cpi/cpi.htm
57 2 0.02% http://www.smallfarm.org/explorer/index.htm
58 2 0.02% http://www.smallfarm.org/explorer/schedule.htm
59 2 0.02% http://www.workinglandsalliance.org/links.htm
60 1 0.01% http://affordable-alternative-health-insurance.funnyposts.net/
61 1 0.01% http://anncherin.com/
62 1 0.01% http://attra.org/other.html
63 1 0.01% http://csiconsulting.net/
64 1 0.01% http://farmandfood.org/resources.html
65 1 0.01% http://fr.f269.mail.yahoo.com/dc/blank.html
66 1 0.01% http://hosting.thibs.com/
67 1 0.01% http://kitchen.thinkhost.com/blogs/grandmastoddard/2006/08/nesawg_publications.html
68 1 0.01% http://majestic12.co.uk/bot.php
69 1 0.01% http://mymail.mosquitonet.com/frame.html
70 1 0.01% http://nnifp.org/resources
71 1 0.01% http://nutrition.tufts.edu/academic/hungerweb/opps/internship/
72 1 0.01% http://ola.wkkf.org/fasupdate/2006/November/events.html
73 1 0.01% http://ola.wkkf.org/fasupdate/2006/October/events.html
74 1 0.01% http://r02.webmail.aol.com/22250/aol/en-us/RPC/GetMessage.aspx
75 1 0.01% http://search.live.com/result.aspx
76 1 0.01% http://search.live.com/results.aspx
77 1 0.01% http://search.myway.com/search/GGmain.jhtml
78 1 0.01% http://search.netscape.com/ns/boomframe.jsp
79 1 0.01% http://search.sympatico.msn.ca/spresults.aspx
80 1 0.01% http://slideshow.wn.com/
81 1 0.01% http://smallfarm.org/homepage.htm
82 1 0.01% http://us.f332.mail.yahoo.com/ym/ShowLetter
83 1 0.01% http://us.f541.mail.yahoo.com/ym/ShowLetter
84 1 0.01% http://workinglandsalliance.org/links.htm
85 1 0.01% http://www.aeroflot-cargo.ru/
86 1 0.01% http://www.angelinvestor.ca/
87 1 0.01% http://www.artbynature.ca/
88 1 0.01% http://www.ask.com/web
89 1 0.01% http://www.attra.ncat.org/other.html
90 1 0.01% http://www.attra.org/other.html
91 1 0.01% http://www.bebekbilgi.com/
92 1 0.01% http://www.brookfarmproject.org/index.php
93 1 0.01% http://www.brubakercorporation.com/farmlisten/references.asp
94 1 0.01% http://www.demisiones.com/
95 1 0.01% http://www.dogpile.com/info.dogpl/search/web/non-profit
96 1 0.01% http://www.equalexchange.com/links/sustainable-agriculture/
97 1 0.01% http://www.farmandfood.org/resources/farmermentoring.html
98 1 0.01% http://www.farmandfood.org/resources/listlinks.html
99 1 0.01% http://www.farmfreshri.org/learn/links_northeast.php
100 1 0.01% http://www.fsa.usda.gov/FSA/webapp

Top 78 of 78 Total Search Strings
# Hits Search String
1 12 11.88% NESAWG
2 9 8.91% nesawg
3 3 2.97% Northeast Sustainable Agriculture Working Group
4 2 1.98% NESAWG address
5 2 1.98% northeast sustainable agriculture working group
6 1 0.99% 2007 health work shops in new york city month of january
7 1 0.99% Articles of Association New York Unincorporated Association
8 1 0.99% Average weather in the U.S.A December
9 1 0.99% College Kids Learn About Sustainable Agriculture
10 1 0.99% Dairy Farms NY out of business 2006
11 1 0.99% FFPP and AFT
12 1 0.99% Farm Bill agenda 2007
13 1 0.99% GNYHEN hunter just food
14 1 0.99% H
15 1 0.99% Liz Wheeler
16 1 0.99% MA Farm Bureau Federation Belchertown MA
17 1 0.99% Maryland Marketing Meeting december 2006
18 1 0.99% NH Dept of Agriculture commissioner's picture
19 1 0.99% NorthEAST Sustainable agriculture
20 1 0.99% Northeast Sustainable Agriculture Working Group*
21 1 0.99% Poultry grower news
22 1 0.99% Publication of business ideas Business schools
23 1 0.99% RFP for Municipalities in NJ Due December 2006
24 1 0.99% Tri-State Conservation maryland
25 1 0.99% Vegetable Production: From Greenhouse to Market
26 1 0.99% Virginia grants Greenhouses/Farms
27 1 0.99% additives for burning corn
28 1 0.99% agriculture north east
29 1 0.99% average temperature new hampshire december 2006
30 1 0.99% average temperature south royalton vt january
31 1 0.99% cheesemaking classes in WV
32 1 0.99% chesapeake bay farm bill 2007
33 1 0.99% consumption issues and barriers gussow
34 1 0.99% cranberries oswego ny
35 1 0.99% cranberry marketing committee
36 1 0.99% dairy MA prices northeast 2006 december
37 1 0.99% dairy goat cheese
38 1 0.99% dave development associate project bread
39 1 0.99% dc sustainable food
40 1 0.99% december 2006 post harvestfruit
41 1 0.99% directions 1107 longworth house office building
42 1 0.99% farm bill
43 1 0.99% farm bill 2007
44 1 0.99% farm grants
45 1 0.99% farm to table idealist
46 1 0.99% farm-to-institution resources
47 1 0.99% federal policy and farm-to-institution
48 1 0.99% from greenhouse to market saratoga springs
49 1 0.99% job
50 1 0.99% land-grant stakeholder rule
51 1 0.99% maine
52 1 0.99% muskie school
53 1 0.99% neasda annual meeting
54 1 0.99% new england sustainable agriculture
55 1 0.99% news with team management
56 1 0.99% nofa conference syracuse
57 1 0.99% non-profit whistle blowers
58 1 0.99% northeast farms
59 1 0.99% northeast sustainable agriculture
60 1 0.99% nycnen farm bill event
61 1 0.99% opportunities to work on farm bill
62 1 0.99% plone Vermont
63 1 0.99% potlucks spread flu 2006
64 1 0.99% prices of milk today
65 1 0.99% retail grass fed raw milk nh
66 1 0.99% share food project nh
67 1 0.99% small grants available to non profits in ma feeding the hungry
68 1 0.99% stone barns cheese making classes
69 1 0.99% sustainable agriculture .org
70 1 0.99% sustainable agriculture working group
71 1 0.99% sustainable farming New England
72 1 0.99% sustainable food northeast
73 1 0.99% sustanable agriculture working group
74 1 0.99% time magazine november 14 2006 farm food college
75 1 0.99% whats an l word for the northeast region
76 1 0.99% wic jobs vermont
77 1 0.99% www.nesawg.org
78 1 0.99% www.qmps.vet. cornell.edu/ nofa/nofa. html

Top 50 of 126 Total User Agents
# Hits User Agent
1 4005 30.69% MSIE 6.0
2 2933 22.48% Yahoo! Slurp
3 1724 13.21% Mozilla/5.0
4 1069 8.19% Google Desktop)"
5 820 6.28% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 330 2.53% MSIE 7.0
7 308 2.36% Googlebot/2.1
8 265 2.03% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html)
9 261 2.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 102 0.78% MSIE 5.0
11 81 0.62% Ask Jeeves/Teoma
12 78 0.60% Ask Jeeves/Teoma)"
13 61 0.47% Exabot/3.0
14 52 0.40% Yahoo! Slurp China
15 46 0.35% Mozilla 4.0
16 46 0.35% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
17 45 0.34% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/)
18 42 0.32% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
